A
Abbott, Guy M., Jr. | 36458657 | PVT | INF | KIA | 8.01.44 |
Adams, Conrad | 36808152 | PFC | INF | KIA | 8.04.44 |
Adams, Donald E. | 20311401 | T SG | INF | KIA | 8.10.44 |
Adkins, Benjamin S. | 33047172 | T SG | INF | DOW | 8.06.44 |
Albu, Iver A. | 37552066 | PFC | INF | KIA | 11/03/44 |
Allgood, Eddie W. | 33042709 | PFC | INF | KIA | 08/03/44 |
Ames, Milton H. | 32850987 | PFC | INF | KIA | 8.12.44 |
Anderson, Clyde H. | 33042643 | SSG | INF | KIA | 8.02.44 |
Anderson, Gaylord L. | 35712130 | PFC | INF | KIA | 8.09.44 |
Andreacola, Joseph W. | 33491000 | PVT | INF | KIA | 11.08.44 |
Apostolo, Joe M. | 38546665 | PVT | INF | KIA | 02/06/45 |
Arellano, Salvador P. | 39114199 | PVT | INF | KIA | 08/06/44 |
Argula, John J. | 42127127 | PVT | INF | DOW | 01/08/45 |
Armstrong, William | 39837963 | PFC | INF | KIA | 08/12/44 |
Arnett, Elton B. | 1306793 | 2 LT | INF | DOW | 09/19/44 |
Atkinson, Thomas J., Jr. | 36600409 | PVT | INF | DOW | 11/10/44 |
B
Baer, David A. | 35210805 | PVT | INF | KIA | 11/08/44 |
Ball, Sidney J. | 36454862 | PFC | INF | KIA | 09/27/44 |
Ballew, Ralph T. | 34649072 | SGT | INF | KIA | 11/08/44 |
Bannister, Albert J. | 32821841 | PVT | INF | DOW | 04/11/44 |
Barnett, Alfred | 35657473 | PFC | INF | KIA | 11/08/44 |
Barney, Harley E. | 35630176 | PFC | INF | FOD | 11/07/44 |
Bassler, John R. | 35034838 | T SG | INF | KIA | 09/20/44 |
Batchelor, James E. | 14007890 | PVT | INF | KIA | 08/04/44 |
Bates, Lawrence J. | 32039349 | S SG | INF | KIA | 11/08/44 |
Beam, Arden D. | 35112233 | S SG | INF | KIA | 08/09/44 |
Bean, John R. | 34036042 | PFC | INF | KIA | 11/08/44 |
Beardslee, Howard W. | 32254038 | SGT | INF | KIA | 11/08/44 |
Beaumont, James F. | 42086835 | PFC | INF | KIA | 11/08/44 |
Becerra, Robert T. | 35066798 | PVT | INF | DOW | 09/18/44 |
Bellow, Louis W. | 13175555 | PVT | INF | KIA | 08/10/44 |
Benninger, Donald A. | 20313118 | TEC 4 | MD | FOD | 12/20/44 |
Berline, Sherwood F. | 20310827 | S SG | INF | KIA | 08/10/44 |
Beskin, Harold J. | 42073619 | PVT | INF | DOW | 03/08/45 |
Best, Robert F., Jr. | 33024353 | SGT | INF | KIA | 11/07/44 |
Bielinski, Stanley | 33024162 | SGT | INF | KIA | 08/01/44 |
Biesiadecki, Harry A. | 36469693 | PVT | INF | KIA | 01/23/45 |
Bik, Paul | 31306116 | PVT | INF | KIA | 08/10/44 |
Billiot, Lovency, Jr. | 34074650 | PFC | INF | KIA | 11/08/44 |
Bindig, William C. | 36649495 | S SG | INF | KIA | 11/08/44 |
Bird, Bernard F. | 32026828 | S SG | INF | DOW | 09/29/44 |
Bittinger, Mervin R. | 33037707 | SGT | INF | DOW | 08/02/44 |
Black, Kenneth W. | 33111392 | S SG | INF | DOW | 08/06/44 |
Blackeney, Charles S. | 0-521862 | CAPT | INF | DOW | 09/02/44 |
Blakley, William F. | 38695248 | SGT | INF | KIA | 02/05/45 |
Blanfield, David W. | 39204531 | PFC | INF | KIA | 08/04/44 |
Blavat, Donald A. | 36577225 | PFC | INF | KIA | 08/09/44 |
Bloom, Hyman | 32821393 | PFC | INF | KIA | 11/06/44 |
Blore, Gilbert M. | 32065726 | TEC 4 | INF | DOW | 08/13/44 |
Blosser, Lee R. | 33884468 | PVT | INF | KIA | 11/13/44 |
Bolin, Edgar A. | 14000787 | PVT | INF | KIA | 08/09/44 |
Bosak, Michael D., Jr. | 16062895 | T SG | INF | DOW | 11/07/44 |
Boswell, Edward B. | 35350149 | TEC 5 | INF | KIA | 08/01/44 |
Boucher, George K. | 31284982 | PVT | INF | KIA | 08/11/44 |
Bourell, Lowell A. | 35112070 | PFC | INF | KIA | 10/07/44 |
Bowers, Vernon D. | 33727295 | PVT | INF | DOW | 11/03/44 |
Brader, Gordon F. | 12207614 | PFC | INF | KIA | 11/08/44 |
Bradshaw, Charles W. | 36780046 | PFC | INF | KIA | 11/08/44 |
Brandon, Audley | 20312041 | PVT | INF | KIA | 08/01/44 |
Brasher, Preston, Jr. | 38246205 | PVT | INF | KIA | 09/17/44 |
Brenoel, Kenneth C., Jr. | 33711356 | PFC | INF | KIA | 09/20/44 |
Brewer, John H. | 35423294 | PFC | INF | KIA | 08/10/44 |
Brezausek, Michael S. | 35350147 | SGT | INF | KIA | 08/11/44 |
Briggs, John F. | 39840211 | PVT | INF | KIA | 08/08/44 |
Bright, Kenneth W. | 35868784 | PFC | MD | KIA | 11/08/44 |
Brown, George H. | 37736806 | PFC | INF | KIA | 11/08/44 |
Brown, Jack W. | 0-545163 | 2 LT | INF | FOD | 11/09/44 |
Brown, Leonard C. | 36176363 | TEC 5 | INF | DOW | 10/29/44 |
Brown, Martin E. | 6711636 | T SG | INF | KIA | 11/08/44 |
Brown, Ralph J. | 32132291 | PFC | INF | KIA | 11/03/44 |
Brozowski, Edward S. | 33606723 | PVT | INF | KIA | 12/20/44 |
Bruce, William F. | 1313373 | 1 LT | INF | DOI | 11/08/44 |
Brugge, Merrill B. | 32120111 | PFC | INF | KIA | 08/08/44 |
Bryant, James C. | 34384810 | PVT | INF | KIA | 08/05/44 |
Buetina, John M. | 36265511 | S SG | INF | DOW | 01/03/45 |
Burger, Henry J. | 32039238 | PFC | INF | KIA | 11/04/44 |
Burgett, Harry | 35350046 | PFC | INF | KIA | 08/02/44 |
Burkel, Jerome C. | 36238460 | PFC | INF | DOW | 08/07/44 |
Burkhardt, Willard A. | 36765678 | PFC | INF | DOW | 08/12/44 |
Burlingham, Harry E. | 31285701 | PFC | INF | KIA | 08/04/44 |
Burns, David H. | 1295660 | 1 LT | INF | DOW | 08/08/44 |
Butler, Eddis A. | 32130158 | SGT | INF | KIA | 08/10/44 |
Butler, Sammy | 34707349 | PFC | INF | KIA | 11/08/44 |
Byrne, Vincent F. | 1319377 | 2 LT | INF | KIA | 08/01/44 |
C
Callaway, George | 6809814 | PVT | INF | KIA | 08/15/44 |
Callies, Norman E. | 36265951 | PFC | INF | KIA | 08/11/44 |
Cameron, John C. | 20312726 | T SG | INF | DOW | 08/09/44 |
Canfield, Lewis C. | 32670090 | PFC | INF | KIA | 08/12/44 |
Cannon, Leo L. | 35475235 | S SG | INF | KIA | 11/08/44 |
Cappellino, Frank K. | 32550397 | PFC | INF | KIA | 11/09/44 |
Caprifo, Thomas G. | 33920449 | PVT | INF | FOD | 09/18/44 |
Carl, Earl H. | 33111435 | PFC | INF | KIA | 08/12/44 |
Caroli, Homer E. | 1311483 | 1 LT | INF | KIA | 11/08/44 |
Carp, Joseph F. | 42116130 | PFC | INF | KIA | 01/29/45 |
Carpenter, Delton O. | 38599267 | PFC | INF | DOW | 01/29/45 |
Carroll, Charles D., Jr. | 34982626 | PFC | INF | KIA | 01/07/45 |
Carson, Joseph | 33716276 | PVT | INF | FOD | 11/04/44 |
Carter, Wilford L. | 35831995 | PFC | INF | DOW | 12/30/44 |
Casper, Charles T. | 33017284 | T SG | INF | KIA | 02/26/45 |
Chaplin, Dana L. | 31323730 | PFC | INF | KIA | 08/09/44 |
Chapman, Chancey R. | 35780886 | PVT | INF | KIA | 01/31/45 |
Charles, Leonard L. | 33881692 | PVT | INF | KIA | 01/24/45 |
Chavez, Jesus A. | 38217231 | PFC | INF | DOW | 11/02/44 |
Cheek, James C., Jr. | 33047156 | T SG | INF | KIA | 07/31/44 |
Chenoweth, C. H., Jr. | 35848673 | PFC | INF | KIA | 11/08/44 |
Chippi, George | 35048548 | PFC | INF | KIA | 12/20/44 |
Chodnicki, Ambrose | 33615895 | PVT | INF | KIA | 02/04/45 |
Chouinard, Lawrence R. | 31317532 | PFC | INF | KIA | 11/02/44 |
Clark, Emmett P. | 20311635 | SGT | INF | KIA | 01/07/45 |
Clemens, Clayton C. | 36455465 | S SG | INF | KIA | 01/08/45 |
Cobb, Harold K. | 20310831 | PFC | INF | KIA | 09/22/44 |
Collins, William S., Jr. | 35449994 | PFC | INF | KIA | 12/17/44 |
Confer, Charles R. | 33933074 | PFC | INF | KIA | 12/29/44 |
Conklin, Clarence B. | 20311636 | T SG | INF | KIA | 09/14/44 |
Conley, John K. | 34761916 | PFC | INF | KIA | 08/09/44 |
Conte, Pasquale G. | 31330232 | PFC | INF | KIA | 08/01/44 |
Cook, Milimann R. | 31299826 | PFC | INF | KIA | 08/08/44 |
Cook, Norman G. | 36577596 | S SG | INF | KIA | 11/09/44 |
Cook, Robert N. | 42053056 | PVT | INF | DOW | 11/05/44 |
Cookson, Lyle J. | 20310246 | SGT | INF | DOW | 11/09/44 |
Cooper, Gerald H. | 36307091 | S SG | INF | KIA | 12/16/44 |
Corbine, Charles B. | 16071620 | PFC | INF | KIA | 08/11/44 |
Corcoran, Donald E. | 31407949 | PVT | INF | KIA | 11/04/44 |
Cord, Robert L. | 36111500 | PFC | INF | KIA | 08/03/44 |
Corratini, Peter A. | 36903849 | PFC | INF | DOW | 01/30/45 |
Corron, George W., Jr. | 33628972 | PFC | INF | KIA | 09/17/44 |
Corvello, Fred A. | 39640157 | SGT | INF | KIA | 11/09/44 |
Coseboon, Howard B. | 36639478 | PVT | INF | DOW | 08/02/44 |
Coyle, Charles W. | 33934035 | PFC | INF | KIA | 12/16/44 |
Crandall, David E. | 36145231 | PFC | INF | KIA | 03/08/45 |
Crane, Harry S., Jr. | 36875015 | CPL | INF | KIA | 12/30/44 |
Crane, Ora H. | 20631413 | PVT | INF | KIA | 08/09/44 |
Cranfill, M. D. | 38671621 | PVT | INF | DOW | 11/12/44 |
Cripps, Howard C. | 32039271 | S SG | INF | KIA | 12/16/44 |
Crisp, James L. | 37583585 | PVT | INF | KIA | 12/20/44 |
Crump, Harold L., Jr. | 31365702 | PVT | INF | KIA | 08/03/44 |
Cruse, Jake | 35152551 | PVT | INF | KIA | 09/08/44 |
Cuellar, Leonard | 36626049 | PFC | INF | FOD | 11/09/44 |
Cully, John G. | 36905765 | PVT | INF | KIA | 02/02/45 |
Cuozzo, Michael | 42068233 | PFC | INF | KIA | 11/04/44 |
Curtin, John F., Jr. | 0-463914 | 1 LT | INF | KIA | 08/03/44 |
Cushing, Ernest, Jr. | 32756098 | TEC 5 | MD | KIA | 09/14/44 |
Cyganoski, Joseph J. | 31341888 | PFC | INF | KIA | 08/07/44 |
D
Dahl, Carroll E. | 37551382 | SGT | INF | KIA | 11/08/44 |
Dahlin, Robert H. | 31385297 | PVT | INF | KIA | 08/02/44 |
Dainotto, James V. | 1297167 | 1 LT | INF | KIA | 12/23/44 |
Danforth, Roy M., Sr. | 15101370 | S SG | INF | KIA | 11/08/44 |
Daniel, Don A., Jr. | 34986611 | PVT | INF | KIA | 12/29/44 |
Danna, Anthony | 36607773 | SGT | INF | KIA | 11/09/44 |
Danter, Thomas W. | 33709268 | PFC | INF | KIA | 11/08/44 |
Darlington, Fred C. | 33857154 | PVT | INF | KIA | 02/02/45 |
Davidson, John F. | 36734550 | PVT | INF | KIA | 08/08/44 |
Davis, Charles L. | 37631794 | PFC | INF | KIA | 10/29/44 |
Davis, Harding A. | 32023356 | PVT | INF | KIA | 09/20/44 |
Davis, Robert E. | 35542518 | PFC | INF | KIA | 12/31/44 |
Day, Lawrence E. | 33739926 | PFC | MD | KIA | 09/01/44 |
De Benedicti, Henry | 32919909 | PVT | INF | KIA | 12/02/44 |
De Bon, Robert D. | 32670112 | PFC | INF | KIA | 08/04/44 |
De Frates, Manuel D. | 36324969 | S SG | INF | KIA | 11/07/44 |
De Luca, Frank B. | 37550235 | PVT | INF | KIA | 08/09/44 |
De Santis, Frank A. | 32253967 | PFC | INF | KIA | 09/18/44 |
Deal, George A. | 20312047 | PFC | INF | KIA | 08/02/44 |
Dec, Stanley | 0-392568 | CAPT | INF | KIA | 12/20/44 |
Delaney, Delmar A. | 36372055 | PFC | INF | KIA | 11/05/44 |
Delay, Joseph R. | 39406818 | SGT | INF | KIA | 11/02/44 |
Denton, Ollie M. | 34001317 | SGT | INF | KIA | 08/03/44 |
Deptula, Joseph P. | 16068725 | PFC | INF | KIA | 02/15/45 |
Derouin, Walter L. | 32387573 | PFC | INF | DOW | 08/18/44 |
Desimone, Patrick J. | 32153684 | SGT | INF | DOW | 12/18/44 |
Devine, Robert A., Jr. | 32024581 | T SG | INF | KIA | 08/09/44 |
Di Manzio, Frank | 32077189 | PFC | INF | KIA | 09/17/44 |
Diecks, Robert C. | 1293381 | 1 LT | INF | KIA | 08/12/44 |
Digman, Clarence A. | 35072634 | PVT | INF | KIA | 11/08/44 |
Dingus, Teddy M. | 39239650 | PFC | INF | KIA | 08/10/44 |
Dobrinsky, John | 33601855 | PFC | INF | KIA | 08/09/44 |
Dolan, William J. | 1322902 | 1 LT | INF | KIA | 12/21/44 |
Dong, Marshall K. | 39123302 | PFC | INF | KIA | 09/20/44 |
Donovan, Robert J. | 31327705 | SGT | INF | DOW | 11/13/44 |
Downey, Ralph B. | 33882304 | SGT | INF | KIA | 01/07/45 |
Drenk, Stanley H. | 39721655 | PFC | INF | DOW | 01/03/45 |
Du Bose, Frank S. | 1316537 | 1 LT | INF | KIA | 11/02/44 |
Duda, Paul M. | 36731480 | PVT | INF | KIA | 08/10/44 |
Duke, Charles F. | 34802225 | PFC | INF | KIA | 08/07/44 |
Duncan, Edwin | 31341584 | SGT | INF | DOW | 08/09/44 |
E
Easton, Alexander | 36902941 | PVT | INF | KIA | 11/08/44 |
Ecclestone, John D. | 15302037 | PFC | INF | KIA | 12/16/44 |
Eddy, Lawrence O. | 36145051 | PFC | INF | DOW | 08/10/44 |
Eichelberg, Willard W. | 36607994 | SGT | INF | KIA | 09/19/44 |
Emme, John P. | 39557475 | PFC | INF | KIA | 08/07/44 |
Endy, Melvin K. | 33111413 | SGT | INF | KIA | 11/09/44 |
Escobar, George J. | 31171706 | PFC | INF | KIA | 12/17/44 |
Evanoff, Bill M. | 37477582 | PFC | INF | KIA | 08/09/44 |
Evans, Charles H. | 37486832 | PFC | INF | DOW | 11/05/44 |
Evans, Lawrence R. | 37698772 | PVT | INF | KIA | 01/07/45 |
F
Faoll, Thomas R. | 20312725 | S SG | INF | KIA | 11/06/44 |
Farr, Olin K. | 1293567 | 1 LT | INF | KIA | 08/04/44 |
Farrell, John J., Jr. | 11099534 | S SG | INF | FOD | 11/09/44 |
Farrior, Julian W. | 1316543 | 1 LT | INF | KIA | 11/09/44 |
Feiner, Jacob |
| PFC | LUX |
| 06/25/45 |
Ferrari, Alfred L. | 33809229 | PFC | INF | KIA | 12/29/44 |
Ferraro, Leonard, Jr. | 33934843 | PVT | INF | KIA | 12/16/44 |
Ferry, Robert S. | 20311644 | S SG | INF | KIA | 11/08/44 |
Fetyko, Charles W. | 0-384330 | MAJ | INF | DOW | 08/08/44 |
Fields, Clifford L. | 20310449 | PVT | INF | KIA | 08/01/44 |
Figard, William H. | 34798177 | PVT | INF | KIA | 09/20/44 |
Filippetti, Ernest A. | 32254043 | S SG | INF | KIA | 08/01/44 |
Finch, Willis L. | 33024175 | SGT | INF | KIA | 10/07/44 |
Fink, Gerald M. | 37698976 | PVT | INF | DOW | 01/10/45 |
Finnearty, William E. | 35847918 | PVT | INF | KIA | 01/02/45 |
Finnegan, Quentin J. | 35535423 | PFC | INF | KIA | 01/07/45 |
Finton, William C. | 20310645 | SGT | INF | KIA | 08/01/44 |
Firenza, Frank J. | 32024905 | CPL | INF | KIA | 12/16/44 |
Fish, Ralph | 33100612 | PFC | INF | KIA | 08/12/44 |
Fitzpatrick, Phillip | 35767516 | PFC | INF | KIA | 11/09/44 |
Flanagan, John D. | 34493320 | SGT | INF | KIA | 11/02/44 |
Flick, John F. | 36325584 | S SG | INF | FOD | 08/03/44 |
Flores, Dolores | 38560428 | PVT | INF | KIA | 11/08/44 |
Flynn, William R., Jr. | 0-445913 | 1 LT | INF | KIA | 08/15/44 |
Foley, William T. | 33024622 | S SG | INF | KIA | 08/12/44 |
Fontocone, Pat V. | 32936806 | PFC | INF | KIA | 08/08/44 |
Forsten, Arvid C. | 36194894 | PFC | INF | KIA | 08/03/44 |
Foster, Robert R. | 38536844 | PFC | INF | KIA | 11/06/44 |
Fowler, Fred M. | 34892700 | PFC | INF | KIA | 11/09/44 |
Fox, Milford L. | 35868979 | PFC | INF | KIA | 11/08/44 |
Frankel, William L. | 33681289 | PFC | INF | KIA | 11/08/44 |
Fredricksen, Earl L. | 39239864 | SGT | INF | KIA | 09/17/44 |
Freeman, Herbert G. | 34766176 | PFC | INF | KIA | 09/17/44 |
Fritz, Donald E. | 330241__ | S SG | INF | KIA | 11/08/44 |
Fuller, Robert J. | 367421_1 | PFC | INF | KIA | 11/08/44 |
Fullerton, John E. | 322_3852 | S SG | INF | DOW | 09/18/44 |
Fulmer, Paul G. | 34810331 | PFC | INF | KIA | 11/08/44 |